
| Art of Computer Programming, Volume 4, Fascicle 4,The: Generating All Trees--History of Combinatorial Generation | h.kakugawa 岸リトル |
| Computers & Typesetting, Volume A: The TeXbook (Computers & Typesetting Series) | shigeya |
| The Art of Computer Programming,Volume 4, Fascicle 2: Generating All Tuples and Permutations[日本語版] (アスキー・アジソンウェスレイシリーズ) | RiSK 岸リトル matobat_tech yamanote |
| Art of Computer Programming, Volume 1: Fundamental Algorithms (Art of Computer Programming Volume 1) | shigeya おせの本棚 nnworks KT nyarl bgnori |
| Computers & Typesetting, Volume B: TeX: The Program (Computers and Typesetting) | shigeya h.kakugawa p-his blackbird gniibe |
| MMIXware: A RISC Computer for the Third Millennium (Lecture Notes in Computer Science) | p-his おせの本棚 |
| TeXbook, The (Computers & Typesetting) | shigeya Puppet Master 絹 |
| Art of Computer Programming, Volume 2: Seminumerical Algorithms (Art of Computer Programming Volume 2) | h.kakugawa おせの本棚 nnworks KT nyarl rui |
| Concrete Mathematics: A Foundation for Computer Science (2nd Edition) | Oh!ラボ dorayakitaro |
| Things a Computer Scientist Rarely Talks About (Center for the Study of Language and Information - Lecture Notes) | おせの本棚 |
| Things a Computer Scientist Rarely Talks About (Csli Lecture Notes) | tamio inflib |
| Literate Programming (Center for the Study of Language and Information Publication Lecture Notes) | nao@netlab.jp 増井 |
| Art of Computer Programming, Volume 3: Sorting and Searching (Art of Computer Programming Volume 3) | shiro P.J.Plaugerが80年代に語った設計者 nnworks nyarl bgnori |
| Computers & Typesetting, Volume D: Metafont: The Program (Computers and Typesetting, Vol D) | shigeya |
| The Stanford GraphBase: A Platform for Combinatorial Computing (ACM Press) | |
| Art of Computer Programming, Volume 4, Fascicle 1, The: Bitwise Tricks & Techniques; Binary Decision Diagrams | 岸リトル |
| Literate Programming (Center for the Study of Language and Information Publication Lecture Notes) | |
| The Art of Computer Programming, Volumes 1-3 Boxed Set | izu(+旦那のも含む) nnworks 岸リトル Cryolite uru |
| クヌース先生のドキュメント纂法 | shigeya みわ くり psi pants03a matznaga 結城浩 増井 momose |
| Digital Typography (Center for the Study of Language and Information Publication Lecture Notes) | 結城浩 |
| Computers & Typesetting, Volume E: Computer Modern Typefaces (Computers and Typesetting) | shigeya h.kakugawa |
| The Art of Computer Programming,Volume 4, Fascicle 3: Generating All Combinations and Partitions【日本語版】 (ASCII Addison Wesley Programming Se) | 岸リトル |
| The Art of Computer Programming, Volume 4, Fascicle 0: Introduction to Combinatorial Algorithms and Boolean Functions | 岸リトル |
| The Art of Computer Programming: Fundamental Algorithms v.1 (World Student) | p-his Puppet Master |
| Metafont Book, The (Computers & Typesetting) | shigeya nao@netlab.jp 絹 |
| 3: 16 : Bible Texts Illuminated | arrow 結城浩 |
| Selected Papers on Computer Science (Csli Lecture Notes) | shigeya 結城浩 |
| Art of Computer Programming, Volume 1, Fascicle 1, The: MMIX -- A RISC Computer for the New Millennium | h.kakugawa 岸リトル |
| Computers & Typesetting, Volume C: The Metafont Book (Computers and Typesetting, Vol C) | |
| The Art of Computer Programming, Volume 4, Fascicle 2: Generating All Tuples and Permutations | 岸リトル |
| Surreal Numbers | msn |
| The Art of Computer Programming, Volume 4, Fascicle 3: Generating All Combinations and Partitions | 岸リトル |
| The CWEB System of Structured Documentation | p-his 結城浩 |
| The Art of Computer Programming,Volume 4, Fascicle 0 Introduction to Combinatorial Algorithms and Boolean Functions 日本語版 (ASCII Addison Wesley Programming Se) | 岸リトル |
| The Art of Computer Programming Volume 4, Fascicle 4 Generating All Trees -- History of Combinatorial Generation 日本語版 (ASCII Addison Wesley Programming Series) | 岸リトル |
| The Art of Computer Programming Volume 4, Fascicle 1 Bitwise Tricks & Techniques; Binary Decision Diagarms 日本語版 (ASCII Addison Wesley Programming Se) | 岸リトル |
